Hannay Reels V-900 Series spring rewind reels offer fast, efficient fuel transfer and increase operational productivity and safety by keeping hoses protected and out of the way. Designed to handle 1-1/4 in. or 1-1/2 in. aviation fueling hose.
- Model: V-922-23-24B
- Dimensions: 25.5 in. L x 24 in. W x 23.88 in. H
- Reel Capacity:
- 1 1/4 in. ID = 40 ft.
- 1 1/2 in. ID = 25 ft.
Features
- Roll-formed channel frame construction
- Non-sparking ratchet assembly
- Declutching arbor to prevent damage from reverse winding
- Standard inlet, outlet riser and hub assembly are aluminum for jet fuels
- Standard inlet: 90° swivel joint, 1-1/2 in. female NPT threads and 2 in. Victaulic® groove
- Standard outlet: 1-1/2 in. female NPT threads
- Pressures to 600 psi (41 bar)
- Fluid temperatures from -20° F to +400° F (-29° C to +204° C)
- 4-way roller assembly
Dimensions
Note: A hose stop is necessary to keep spring from unwinding. A flexible connector must be used between the inlet pipe and the inlet swivel joint. | ||||||||||||||
MODEL | REEL CAPACITY (ft / lbs) | REEL DIMENSIONS (inches) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Length | Weight | A | B | C | D | E | F | G | H | X | Y | Relative Size | |
V-922-23-24B | 1-1/4 ID | 40 | 104 | 15.25 | 10 | 10.5 | 25.25 | 22.75 | 24 | 23.88 | 12.5 | 10.5 | 20 | |
V-922-23-24B | 1-1/2 ID | 25 | 104 | 15.25 | 10 | 10.5 | 25.25 | 22.75 | 24 | 23.88 | 12.5 | 10.5 | 20 | |
V-920-25-26A | 1-1/4 ID | 50 | 127 | 13.25 | 8 | 10.5 | 27 | 24.75 | 22.75 | 25.88 | 13.5 | 8.5 | 21.75 | |
V-920-25-26A | 1-1/2 ID | 40 | 127 | 13.25 | 8 | 10.5 | 27 | 24.75 | 22.75 | 25.88 | 13.5 | 8.5 | 21.75 | |
V-922-30-31A | 1-1/4 ID | 75 | 156 | 15.25 | 10 | 10.5 | 30.5 | 28.75 | 24.75 | 31.38 | 17 | 10.5 | 25.25 | |
V-922-30-31A | 1-1/2 ID | 50 | 156 | 15.25 | 10 | 10.5 | 30.5 | 28.75 | 24.75 | 31.38 | 17 | 10.5 | 25.25 |
Downloads
ISO 29 Parts List (PDF Download)