View More Images
   

Justrite Type I Safety Can

COLOR DESIGNATE CONTENTS & SEGREGATE LIQUIDS

Type I safety cans are available in a variety of color that are suitable for the storage of flammable liquids. Now it's easy to differentiate between various types of liquids and avoid costly errors when more than on type of liquid is needed at a particular worksite.

Item #

JR10301

Manufacturer

Justrite

Shipping Weight

5 lbs.

Usually Ships

Within 24 hours

Capacity

1 Gallon

Color

Red

Dimensions

7.25" x 11.5"

Our Price:

$37.00

Volume Pricing

$35.59    3 or more



  • Red is the most widely used (and OSHA accepted) choice of flammable liquids
  • Blue cans are frequently used for the storage of kerosene
  • Yellow cans can be used to designate the storage of diesel fuel
  • Green cans are often used for the storage of oils

 



Additional Justrite Type I Safety Cans
SKUCapacityColorDimensionsPriceQty
1 Gallon Red 7.25" x 11.5"$37.00
3 Gallon Red 9.375" x 16.125"$38.06
5 Gallon Red 11.5" x 17"$39.23
1 Gallon Blue 7.25" x 11.5"$35.43
3 Gallon Blue 9.375" x 16.125"$42.39
5 Gallon Blue 11.5" x 17"$44.10
1 Gallon Yellow 7.25" x 11.5"$36.31
3 Gallon Yellow 9.375" x 16.125"$42.39
5 Gallon Yellow 11.5" x 17"$44.10
1 Gallon Green 7.25" x 11.5"$36.31
3 Gallon Green 9.375" x 16.125"$42.39
5 Gallon Green 11.5" x 17"$44.10
1 PintRed 4.625" x 6.75"$49.63
1 QuartRed 4.625" x 8.25"$47.36
2 QuartRed 7.25" x 8.375"$29.55
2 GallonRed 9.5" x 13.25"$31.15
2 Gallon w/ FunnelRed 9.5" x 13.25"$35.15
2.5 GallonRed 11.5" x 11.375"$35.15
2.5 Gallon w/ FunnelRed 11.5" x 11.375"$37.54
3 Gallon w/ FunnelRed 9.375" x 16.125"$40.66
5 Gallon w/ FunnelRed 11.5" x 17"$40.47
2 GallonYellow 9.5" x 13.25"$35.74
2 GallonBlue 9.5" x 13.25"$35.74
 

You may also be interested in...
Justrite UNO Type II Safety Can - For Flammables
JME Part#: JR10368
As low as $87.69
Countertop Oily Waste Can
JME Part#: JR09200
As low as $42.48